realme 11 Pro Plus | mobile lelo
Key Specifications





Realme 11 Pro Plus Specifications
SUMMARY
Processor Chipset | MediaTek Dimensity 7050 |
RAM | 8 GB |
Rear Camera | Triple (200MP + 8MP + 2MP) |
Internal Memory | 256 GB |
Screen Size | 6.7 inches (17.02 cms) |
Battery Capacity | 5000 mAh |
PERFORMANCE
Chipset | MediaTek Dimensity 7050 |
No Of Cores | 8 (Octa Core) |
CPU | 2.6GHz, Dual core, Cortex A782GHz, Hexa Core, Cortex A55 |
Architecture | 64-bit |
Fabrication | 6 nm |
RAM | 8 GB |
RAM Type | LPDDR4X |
Graphics | Mali-G68 MC4 |
DESIGN
Height | 6.36 inches (161.6 mm) |
Width | 2.91 inches (73.9 mm) |
Thickness | 0.32 inches (8.2 mm) |
Weight | 183 grams |
Colors | Astral Black, Oasis Green, Sunrise Beige |
Screen Unlock | Fingerprint, Face unlock |
DISPLAY
Resolution | 1080 x 2412 pixels |
Aspect ratio | 20.1:9 |
Display Type | AMOLED, Curved Display, HDR 10+ |
Size | 6.7 inches (17.02 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 394 pixels per inch (ppi) |
Brightness | 950 nits |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 1B Colors |
Screen to body percentage | 90.75 % |
CAMERA
Rear camera setup | Triple |
Rear camera(Primary) | 200 MP resolutionWide Angle (85° FoV) lensf/1.69 aperture22.9 mm focal length1.4" sensor size0.56ยตm pixel size |
Rear camera(Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture15.9 mm focal length4.0" sensor size1.12ยตm pixel size |
Rear camera(Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture21.9 mm focal length5.0" sensor size1.75ยตm pixel size |
Front camera setup | Single |
Front camera(Primary) | 32 MP resolutionWide Angle (90° FoV) lensf/2.45 aperture21.3 mm focal length2.74" sensor size0.8ยตm pixel size |
Sensor | ISO-CELL |
Flash | LED Rear flash |
Digital zoom | 20x |
Video Resolution(Rear) | 3840x2160 @ 30 fps1920x1080 @ 60 fps1280x720 @ 240 fps |
Video Resolution(Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps |
Optical Image Stabilization(OIS) | Yes |
Electric Image Stabilization (EIS) | Yes |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR) |
BATTERY
Type | Li-Polymer |
Capacity | 5000 mAh |
Removable | No |
Standby Time | Up to 404 Hours (2G) |
Fast Charging | Yes, Super VOOC, 100W |
Charging speed | 100 % in 26 minutes (claimed by Brand) |
Wireless Charging | No |
STORAGE
Internal Memory | 256 GB |
Memory type | UFS 3.1 |
Storage available for user | 224 GB |
Expandable Memory | No |
SOFTWARE
Operating System | Android v13 |
Custom UI | Realme UI |
CONNECTIVITY
SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano |
Network | SIM1: 5G, 4GSIM2: 5G, 4G |
SIM1 Bands | 5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N40 / N41 / N77 / N784G:TD-LTE 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) |
SIM2 Bands | 5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N40 / N41 / N77 / N784G:TD-LTE 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.2 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | No |
Infrared | Yes |
SOUND
Speaker | Yes |
Speaker Features | Dolby Atmos |
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: H.263, H.264, H.265, MP4, MPEG4, VC-1, VP8, WebM |
SENSORS
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Disclaimer: Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.
Realme 11 Pro Plus Benchmarks
ANTUTU SCORES
Overall | 534876 |
CPU | 165501 |
GPU | 92427 |
Memory | 135591 |
UX | 141357 |
GEEKBENCH SCORES
Single-core | 942 |
Multi-core | 2357 |
The Latest Realme 11 Pro Plus News
Realme 11 Pro Series Set to Get 1 Year Warranty Extension Plan in India
Realme has announced 1-year warranty extension plan for the Realme 11 Pro series in India. Users will need to pay Rs 1,299 for the extended warranty plan.
Realme 11 Pro+ Review: Luxurious Yet Affordable
Realme has tried every trick in the book to make the Realme 11 Pro+ look like a 2023 flagship, but does it feel like one? Find out in our review.
Realme 11 Pro Series Price in India and Specifications Announced
Realme 11 Pro series has been launched in India with multiple RAM and storage options. The 11 Pro has been launched in three storage options.
Realme 11 Pro Plus Details
Design, Display, and Security
The Realme 11 Pro Plus is fully-loaded with a device that offers a punch-hole cutout at the front panel and a triple-camera setup at the rear side. The latest smartphone is available with a 6.7-inch AMOLED display that comes with 394ppi pixel density. The phone comes with a resolution of 2412 x 1080 pixels. IT also packs 90.75 per cent screen-to-body ratio. The company has also added a side-mounted fingerprint sensor and face unlock feature for added security.
Performance, Camera and UI
The Realme 11 Pro Plus gets its power from the octa-core MediaTek Dimensity 7050 processor. The chipset comes with Cortex A78 and Cortex A55 cores that offer top-notch performance in different conditions. The device is stocked with Mali-G68 MC4 GPU for graphics. In terms of cameras, Realme has introduced a triple-camera setup with a combination of a 200MP primary sensor, an 8MP ultra-wide-angle lens, and a 2MP macro sensor. The handset features a 32MP shooter for selfies and video calling. The Realme 11 Pro Plus ships with the latest version of Realme UI, which is based on the Android 13 operating system.
Battery and Connectivity
The Realme 11 Pro Plus is juiced up by a 5,000mAh battery. The non-removable battery can be charged quickly, all thanks to the fast charging support via a USB Type-C port. In terms of connectivity, the phone supports 5G, dual 4G VoLTE, Wi-Fi with a/ac/ax/b/g/n/n 5GHz, Bluetooth v5.2, a 3.5mm audio jack, NFC, dual-SIM support, and a USB Type-C port.
No comments:
Post a Comment