Key Features
- 16.76 cm (6.6 Inch) HD+ 90Hz Dot Display
- 13MP AI-Enhanced Dual Camera
- 8MP Front Camera with front flash
- 5000mAh Super Battery
- MediaTek Helio G37 Octa core prcessor
- Based Android 12 operating system
- 180 Hz touch sampling rate
- DTS Powered speaker
Specifications
| GENERAL INFORMATION | |
|---|---|
| Colour | Infinity Black |
| Series | Spark |
| Model | Spark 9 |
| Brand | Tecno |
| PHONE HARDWARE & STORAGE | |
|---|---|
| Internal Storage | 64 GB |
| Processor | MediaTek Helio G37 Octa-Core Processor |
| PHONE OS | |
|---|---|
| Operating System | Android 12 |
| NETWORK & INTER-DEVICE CONNECTIVITY | |
|---|---|
| Operating System Type | Android |
| 4G | Yes - LTE |
| OTG Support | Yes |
| PHONE BATTERY & CHARGE TIME | |
|---|---|
| Battery Capacity | 5000 mAh |
| Battery Run Time | Standby Time: Up to 30 Days Talk Time: Up to 26 Hours Music: Up to 133 Hours |
| Standby Time | Up to 30 Days |
| Talk Time | Up to 26 Hours |
| PHONE NETWORK & INTER-DEVICE CONNECTIVITY | |
|---|---|
| Bluetooth | Yes |
| Audio Jack | Yes |
| Cellular Technology | 4G VoLTE, 4G LTE, GSM, WCDMA |
| Fingerprint Recognition | Yes |
| Sensors | G-Sensor, Ambient Light, Proximity, Fingerprint Sensor |
| SCREEN DISPLAY & CAMERA | |
|---|---|
| Selfie Camera | 8 MP |
| Screen Resolution | 720 x 1600 |
| Screen Size (Diagonal) | 16.76 cm (6.6 Inch) |
| Rear Camera | 13 MP |
| Display Type | HD+ |
| HARDWARE DETAILS | |
|---|---|
| Memory (RAM) | 4 GB |
| ADDITIONAL FEATURES | |
|---|---|
| Features | Rear dual LED Flash Video Bokeh Blurry but beautiful AI Scene Recognition Panorama mode HDR Mode Smile Shot AR Shot Document Correction Automatically correct your distorted files 1080P time-lapse photography 5000mAh Powerful Battery with Ultra Power Saving Mode |
| IN THE BOX & WARRANTY | |
|---|---|
| In The Box | Charger cable, Charger, TPU Cover, SIM Ejector Tool |
| Warranty | 1 Year |
| MANUFACTURING & PACKING INFORMATION | |
|---|---|
| Customer care address | Reliance Digital, Reliance Retail Limited, 3rd Floor, Court House, Lokmanya Tilak Marg, Dhobi Talao, Mumbai-400 002, Maharashtra, India. |
| Customer care Phone | 1800-889-1055 |
| Customer care email | reliancedigital@ril.com |
| Country of origin | India |
| Name and address of Packer | ISMARTU India Private Limited D197&198&199, D Block, Sector 63, Uttar Pradesh 201301 India |
| Name and address of Manufacturer | ISMARTU India Private Limited D197&198&199, D Block, Sector 63, Uttar Pradesh 201301 India |
| Name and address of Importer | NA |
| Name of Seller | Reliance Retail Ltd. |
| Month and Year of Commodity First Manufactured/Imported/Packed | July' 2022 |
| BIS Model Number | GMOC131 |
| Commodity name | Mobile Phone |
| Item Width | 7.6 cm |
| Item Height | 0.895 cm |
| Item Length | 16.45 cm |
| Net Quantity | 1N |
| Net Weight | 372.5 gram |
| Name and address of Marketed By | ISMARTU India Private Limited, D197&198&199, D Block, Sector 63, Uttar Pradesh 201301 India |

