Google Pixel 7 Pro
Google's Pixel smartphones have always been known for their excellent camera capabilities, despite not always having the most competitive hardware. But with some of the recent crop of flagship Android phones sporting add-on imaging chipsets, manufacturers have been able to deliver a similar level of imaging quality that easily rival the Pixel's AI photography smarts. Google's return to the premium smartphone segment in India after four long years may have enthusiasts and Android purists very excited, but can it still attract the vast majority of users who have moved on to competing brands? Read on to find out.
Google Pixel 7 Pro Summary
The Google Pixel 7 Pro gets the premium treatment with a sharper curved edge display, more cameras and bigger battery. The Pixel 7 Pro looks premium compared to the matte-finished Pixel 7 even though the two smartphones share the same core hardware.
Inside you will find Google’s Tensor G2 processor which in India is available with 12GB of RAM. There’s a different ultra-wide-angle camera which now also doubles up as the macro camera because it features autofocus. The Pixel 7 Pro also packs in telephoto capability offering up to 5X optical zoom and 30X digital zoom.
Software performance is top notch and Pixel 7 Pro comes with no bloatware whilst delivering the fluid Pixel Android experience. Camera performance is top notch and so is the macro mode which is a first for Google Pixel lineup.
Battery performance is not the best as it only lasts a day on a single charge. Charging speeds too are relatively slow compared to the competition.
SUMMARY
Processor Chipset | Google Tensor G2 |
RAM | 12 GB |
Rear Camera | Triple (50MP + 12MP + 48MP) |
Internal Memory | 128 GB |
Screen Size | 6.7 inches (17.02 cms) |
Battery Capacity | 5000 mAh |
PERFORMANCE
Chipset | Google Tensor G2 |
No Of Cores | 8 (Octa Core) |
CPU | 2.85GHz, Dual core, Cortex X12.35GHz, Dual core, Cortex A781.8GHz, Quad core, Cortex A55 |
Architecture | 64-bit |
Fabrication | 4 nm |
RAM | 12 GB |
RAM Type | LPDDR5 |
Graphics | Mali-G710 MP7 |
DESIGN
Build | Gorilla Glass back panel |
Height | 6.41 inches (162.9 mm) |
Width | 3.02 inches (76.6 mm) |
Thickness | 0.35 inches (8.9 mm) |
Weight | 212 grams |
Colors | Obsidian, Snow, Hazel |
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
DISPLAY
Resolution | 1440 x 3120 pixels |
Aspect ratio | 19.5:9 |
Display Type | OLED, Curved Display, HDR 10+ |
Size | 6.7 inches (17.02 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 513 pixels per inch (ppi) |
Brightness | 1500 nits |
Protection | Corning Gorilla Glass, Glass Victus |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 88.12 % |
CAMERA
Rear camera setup | Triple |
Rear camera(Primary) | 50 MP resolutionWide Angle (82° FoV) lensf/1.85 aperture25 mm focal length1.31" sensor size1.2ยตm pixel size |
Rear camera(Secondary) | 12 MP resolutionUltra-Wide Angle lensf/2.2 aperture2.9" sensor size1.25ยตm pixel size |
Rear camera(Tertiary) | 48 MP resolutionTelephoto lensf/3.5 aperture120 mm focal length2.55" sensor size0.7ยตm pixel size |
Front camera setup | Single |
Front camera(Primary) | 10.8 MP resolutionUltra-Wide Angle (92° FoV) lensf/2.2 aperture21 mm focal length3.1" sensor size1.22ยตm pixel size |
Flash | Dual LED Rear flash |
Video Resolution(Rear) | 3840x2160 @ 30 fps1920x1080 @ 30 fps |
Video Resolution(Front) | 3840x2160 @ 30 fps1920x1080 @ 30 fps |
Optical Image Stabilization(OIS) | Yes |
Electric Image Stabilization (EIS) | Yes |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR) |
BATTERY
Type | Li-Polymer |
Capacity | 5000 mAh |
Removable | No |
Fast Charging | Yes, 30W |
Charging speed | 50 % in 30 minutes (claimed by Brand) |
Wireless Charging | Yes |
STORAGE
Internal Memory | 128 GB |
Memory type | UFS 3.1 |
Storage available for user | 109 GB |
Expandable Memory | No |
SOFTWARE
Operating System | Android v13 |
Custom UI | No |
CONNECTIVITY
SIM Configuration | Dual SIMSIM1: NanoSIM2: eSIM |
Network | SIM1: 5G, 4GSIM2: 4G |
SIM1 Bands | 5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28 / N30 ; TDD N38 / N40 / N41 / N48 / N66 / N71 / N77 / N784G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900( |
SIM2 Bands | 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Bluetooth v5.2 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
SOUND
Speaker | Yes |
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: H.264, H.265, MP4 |
SENSORS
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope |
Disclaimer: Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.
The Latest Google Pixel 7 Pro 5G News
Google's Best Phones Forever Ad Campaign Show Pixel 7 Pro vs iPhone 14 Pro; Promises Some Fun and Some Cringe When Phones Talk
Google's latest ad-series shows Pixel-iPhone rivalry in a fun and friendly light while still taking jabs at the iPhone. The company has released 5 short ads.
Google Pixel 7, Pixel 7 Pro India Prices Slashed by up to Rs 15,000: Here Are New Prices
The Pixel 7 Series now starts at Rs 49,999 in India. The price will further drop during the Flipkart Big Saving Days Sale.
Pixel 7, Pixel 7 Pro to Be Available With Massive Discounts During Flipkart Big Saving Days Sale
The latest flagship phones from Google, the Pixel 7 Pro and Pixel 7 will be available with great discounts during the upcoming Flipkart sale.
Google Pixel 7 Pro 5G Details
AMOLED Display, Design, Security
The Google Pixel 7 Pro 5G boasts a 6.7-inch OLED Display that has 1440 x 3120 pixels resolution. The display panel has a 19.5:9 aspect ratio, pixel density of 513 PPI and a Corning Gorilla Glass Victus protection. The screen has a punch-hole cutout that accommodates the selfie camera. The security aspect of the device is handled by a On-screen fingerprint sensor. The handset also has face unlock support which works through the selfie camera. On the software front, the device boots Android 13 out of the box with stock UI on top.
Processor, Storage, Camera
The Pixel 7 Pro 5G is powered by an
octa-core
Tensor G2 processor. The device comes with 128GB of internal storage and packs 12GB of RAM. The handset lacks a microSD card support. On the back side, the device flaunts a triple-camera setup. The camera module includes a 50MP main camera that has f/1.9 aperture. The 50MP sensor is accompanied by a 48MP telephoto lens and a 12MP ultra-wide sensor. On the front side, the smartphone features a 12MP selfie camera that has f/2.2 aperture.
Battery, Fast Charging, Connectivity
The Google Pixel 7 Pro 5G is backed by a 5,000mAh battery that supports 30W fast charging via a USB Type C port. For connectivity purpose, the Pixel 7 Pro 5G has features like Wi-Fi 802.11 a/ac/ax/b/g/n/n 5GHz, MIMO, Bluetooth v5.2, 4G VoLTE, 5G, USB OTG, NFC, and GPS with GLONASS.
No comments:
Post a Comment