The iPhone 14 Pro introduces a new Dynamic Island area instead of a notch, an upgraded 48-megapixel primary camera, and an always-on display. Other improvements such as crash detection and emergency satellite-based SMS communication aren't entirely relevant in India at the time of launch. It's available with 128GB, 256GB, 512GB or 1TB of storage. The new Deep Purple colour option is quite striking but not much has changed about this phone's looks compared to its past two predecessors. You get the A16 Bionic SoC on the inside, which powers only the new iPhone 14 Pro and 14 Pro Max this year. Battery life is decent, and everyday performance is very slick. iOS 16 has a few improvements to customisation and personalisation as well. All three rear cameras as well as the one in front have been improved in terms of low-light capabilities, and there's an Action Mode for video that delivers cropped and stabilised frames.
Apple IPhone 14 Pro Specifications
SUMMARY
| Processor Chipset | Apple A16 Bionic |
| RAM | 6 GB |
| Rear Camera | Triple (48MP + 12MP + 12MP) |
| Internal Memory | 128 GB |
| Screen Size | 6.1 inches (15.49 cms) |
| Battery Capacity | 3200 mAh |
PERFORMANCE
| Chipset | Apple A16 Bionic |
| No Of Cores | 6 (Hexa Core) |
| CPU | 3.46GHz, Dual core, Everest2.02GHz, Quad core, Sawtooth |
| Architecture | 64-bit |
| Fabrication | 4 nm |
| RAM | 6 GB |
| RAM Type | LPDDR5 |
| Graphics | Apple GPU (Five-core graphics) |
DESIGN
| Build | Gorilla Glass back panel |
| Height | 5.81 inches (147.5 mm) |
| Width | 2.81 inches (71.5 mm) |
| Thickness | 0.31 inches (7.8 mm) |
| Weight | 206 grams |
| Colors | Gold, Silver, Space Black, Deep Purple |
| Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 |
| Ruggedness | Dust proof, Water proof |
| Screen Unlock | Face unlock |
DISPLAY
| Resolution | 1179 x 2556 pixels |
| Aspect ratio | 19.5:9 |
| Display Type | OLED, Dolby Vision, HDR Display, Oleophobic coating, Split screen, Super Retina XDR display |
| Size | 6.1 inches (15.49 cms) |
| Bezel-less display | Yes, with Punch-hole |
| Pixel Density | 461 pixels per inch (ppi) |
| Brightness | 2000 nits |
| Protection | Yes |
| TouchScreen | Yes, Capacitive, Multi-touch |
| Color Reproduction | 16M Colors |
| Screen to body percentage | 86.42 % |
CAMERA
| Rear camera setup | Triple |
| Rear camera(Primary) | 48 MP resolutionWide Angle lensf/1.78 aperture24 mm focal length1.22ยตm pixel size |
| Rear camera(Secondary) | 12 MP resolutionUltra-Wide Angle lensf/2.2 aperture13 mm focal length1.4ยตm pixel size |
| Rear camera(Tertiary) | 12 MP resolutionTelephoto lensf/2.8 aperture77 mm focal length |
| Front camera setup | Single |
| Front camera(Primary) | 12 MP resolutionWide Angle lensf/1.9 aperture23 mm focal length3.6" sensor size |
| Sensor | Sensor-shift Image Stabilization |
| Flash | LED Rear flashRetina Front flash |
| Digital zoom | 9x |
| Video Resolution(Rear) | 3840x2160 @ 24 fps1920x1080 @ 30 fps |
| Video Resolution(Front) | 3840x2160 @ 24 fps1920x1080 @ 30 fps |
| Optical Image Stabilization(OIS) | Yes |
| Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
| Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR) |
BATTERY
| Type | Li-ion |
| Capacity | 3200 mAh |
| Removable | No |
| Fast Charging | Yes, 20W |
| Charging speed | 50 % in 30 minutes (claimed by Brand) |
| Wireless Charging | Yes |
STORAGE
| Internal Memory | 128 GB |
| Memory type | NVMe |
| Expandable Memory | No |
SOFTWARE
| Operating System | iOS v16 |
| Custom UI | No |
CONNECTIVITY
| SIM Configuration | Dual SIMSIM1: NanoSIM2: eSIM |
| Network | SIM1: 5G, 4GSIM2: 5G, 4G |
| SIM1 Bands | 5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28 / N30 ; TDD N38 / N40 / N77 / N78 / N794G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(b |
| SIM2 Bands | 5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28 ; TDD N38 / N40 / N77 / N78 / N794G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850 |
| Voice over LTE(VoLTE) | Yes |
| Wi-Fi | Yes, with a/ac/ax/b/g/n, MIMO |
| Wi-fi features | Mobile Hotspot |
| USB | Mass storage device, USB charging |
| Bluetooth | Bluetooth v5.3 |
| GPS | Yes with A-GPS, Glonass |
| NFC Chipset | Yes |
| Infrared | Yes |
SOUND
| Speaker | Yes |
| Speaker Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Audio Jack | Yes, Lightning |
| Video Player | Yes, Video Formats: H.264, MP4 |
SENSORS
| Fingerprint sensor | No |
| Face Unlock | Yes |
| Other Sensor | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope |
Disclaimer: Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.
Apple IPhone 14 Pro Benchmarks
ANTUTU SCORES
| Overall | 978147 |
| CPU | 246572 |
| GPU | 408723 |
| Memory | 176151 |
| UX | 146701 |
GEEKBENCH SCORES
| Single-core | 1882 |
| Multi-core | 5584 |
The Latest Apple IPhone 14 Pro News
iPhone 14 Confirmed to Get a Huge Price Drop For Amazon Prime Day Sale: Check Details
Amazon Prime Day Sale 2023 will bring huge iPhone 14 price drop. It will be available for Rs 66,499 including bank offers.
Google's Best Phones Forever Ad Campaign Show Pixel 7 Pro vs iPhone 14 Pro; Promises Some Fun and Some Cringe When Phones Talk
Google's latest ad-series shows Pixel-iPhone rivalry in a fun and friendly light while still taking jabs at the iPhone. The company has released 5 short ads.
iPhone 14 Pro, 14 Pro Max Waiting Period Likely to Go Up Due to Foxconn Closure
Deliveries of iPhone 14 Pro handsets are currently listed for late November or early December, according to Apple's website.
No comments:
Post a Comment