buy now
Key Specifications
Samsung has launched the Galaxy F54 5G in India. The new Galaxy F54 5G is Samsung’s most premium Galaxy F-series phone in India. Samsung has launched the device with some value-for-money hardware and a few segment-first features. The Galaxy F54 5G packs a massive 6000mAh battery under the hood. Samsung has also introduced a new 108MP camera sensor for the first time in the Galaxy F-series in India.
The mid-range smartphone from Samsung will be available for purchase via Samsung India stores and Flipkart. Ahead of the sale, here’s a quick look at the Samsung Galaxy F54 5G price in India, specifications, features and other details.
Samsung Galaxy F54 5G Specifications
SUMMARY
Processor Chipset | Samsung Exynos 1380 |
RAM | 8 GB |
Rear Camera | Triple (108MP + 8MP + 2MP) |
Internal Memory | 256 GB |
Screen Size | 6.7 inches (17.02 cms) |
Battery Capacity | 6000 mAh |
PERFORMANCE
Chipset | Samsung Exynos 1380 |
No Of Cores | 8 (Octa Core) |
CPU | 2.4GHz, Quad core, Cortex A782GHz, Quad core, Cortex A55 |
Architecture | 64-bit |
Fabrication | 5 nm |
RAM | 8 GB |
Graphics | Mali-G68 MP5 |
DESIGN
Height | 6.49 inches (164.9 mm) |
Width | 3.04 inches (77.3 mm) |
Thickness | 0.33 inches (8.4 mm) |
Weight | 199 grams |
Colors | Meteor Blue, Stardust Silver |
Screen Unlock | Fingerprint, Face unlock |
DISPLAY
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Display Type | Super AMOLED Plus |
Size | 6.7 inches (17.02 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 393 pixels per inch (ppi) |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 85.02 % |
CAMERA
Rear camera setup | Triple |
Rear camera(Primary) | 108 MP resolutionWide Angle lensf/1.8 aperture |
Rear camera(Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture |
Rear camera(Tertiary) | 2 MP resolutionDepth lensf/2.4 aperture |
Front camera setup | Single |
Front camera(Primary) | 32 MP resolutionWide Angle lensf/2.2 aperture |
Flash | LED Rear flash |
Digital zoom | 10x |
Video Resolution(Rear) | 3840x2160 @ 30 fps1920x1080 @ 30 fps |
Video Resolution(Front) | 3840x2160 @ 30 fps1920x1080 @ 30 fps |
Optical Image Stabilization(OIS) | Yes |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR) |
BATTERY
Type | Li-ion |
Capacity | 6000 mAh |
Removable | No |
Talk Time | Up to 55 Hours (4G) |
Fast Charging | Yes, 25W |
Charging speed | 20% to 100% in 01h 21m 42s (in-house tested) |
STORAGE
Internal Memory | 256 GB |
Storage available for user | 218 GB |
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) |
SOFTWARE
Operating System | Android v13 |
Custom UI | Samsung One UI |
CONNECTIVITY
SIM Configuration | Dual SIMSIM1: NanoSIM2: Hybrid |
Network | SIM1: 5G, 4GSIM2: 5G, 4G |
SIM1 Bands | |
SIM2 Bands | |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
USB | USB Type-C, Mass storage device, USB charging |
Bluetooth | Bluetooth v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
SOUND
Speaker | Yes |
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: 3G2, 3GP, AVI, M4V, MKV, MP4, WebM |
SENSORS
Fingerprint sensor | Yes, Side |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Disclaimer: Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.
No comments:
Post a Comment